Used Cars, SUVs, Trucks for Sale in Port Hope
2016 Mercedes-Benz Sprinter-Class Standard Roof
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:122,300 km
Body Style: | Vans |
Engine: | 2.1L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2015 Kia Sorento LX LX (A6) 4dr Front-wheel Drive
Price: | $12,779 |
Price does not include taxes and licensing fees.
Mileage:173,575 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2014 Chevrolet Cruze DIESEL Diesel 4dr Sedan
Price: | $8,988 |
Price does not include taxes and licensing fees.
Mileage:213,124 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2014 Ford F-150 XL 4x4 SuperCab 6.5 ft. box
Price: | $11,900 |
Price does not include taxes and licensing fees.
Mileage:362,238 km
Body Style: | Pickup |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Port Hope |
2012 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $15,498 |
Price does not include taxes and licensing fees.
Mileage:233,533 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Port Hope |
2012 MINI Cooper Classic 2dr Hatchback
Price: | $7,990 |
Price does not include taxes and licensing fees.
Mileage:132,484 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2011 Ford F-150 XL 4x2 Super Cab 6.5 ft. box
Price: | $10,900 |
Price does not include taxes and licensing fees.
Mileage:209,009 km
Body Style: | Pickup |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | N/A |
City: | Port Hope |
2010 Chevrolet Equinox LTZ LTZ All-wheel Drive Sport Utility
Price: | $8,295 |
Price does not include taxes and licensing fees.
Mileage:217,680 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2010 Chevrolet Silverado 1500 LT
Price: | $5,990 |
Price does not include taxes and licensing fees.
Mileage:246,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Teal |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Port Hope |
Loading More Vehicles ...
