Used Cars, SUVs, Trucks for Sale in Port Hope
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $22,488 |
Price does not include taxes and licensing fees.
Mileage:156,873 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Port Hope |
2017 Ford E-450 Cutaway SD Chassis DRW
Price: | $6,990 |
Price does not include taxes and licensing fees.
Mileage:300,810 km
Body Style: | Other |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | N/A |
City: | Port Hope |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $18,888 |
Price does not include taxes and licensing fees.
Mileage:208,836 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Port Hope |
2014 Chevrolet Cruze 2LT 4dr Sedan
Price: | $7,777 |
Price does not include taxes and licensing fees.
Mileage:198,523 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2014 Ford Escape SE 4dr Front-Wheel Drive
Price: | $8,988 |
Price does not include taxes and licensing fees.
Mileage:206,437 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2014 GMC Acadia Denali All-Wheel Drive
Price: | $14,880 |
Price does not include taxes and licensing fees.
Mileage:205,012 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2014 Nissan Murano SV 4dr All-Wheel Drive
Price: | $7,485 |
Price does not include taxes and licensing fees.
Mileage:203,221 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2013 Chevrolet Equinox 1LT Front-Wheel Drive Sport Utility
Price: | $8,495 |
Price does not include taxes and licensing fees.
Mileage:187,927 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
Price: | $2,495 |
Price does not include taxes and licensing fees.
Mileage:216,078 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
Loading More Vehicles ...