Used Cars, SUVs, Trucks for Sale in Port Hope
2018 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $24,450 |
Price does not include taxes and licensing fees.
Mileage:156,873 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Port Hope |
2017 RAM 3500 SLT 4x4 Crew Cab 8 ft. box
Price: | $32,880 |
Price does not include taxes and licensing fees.
Mileage:216,382 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Port Hope |
2015 Lexus RX 350 Sportdesign 4dr All-Wheel Drive
Price: | $22,988 |
Price does not include taxes and licensing fees.
Mileage:182,419 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | - |
City: | Port Hope |
2014 Chevrolet Traverse LS Front-Wheel Drive
Price: | $10,988 |
Price does not include taxes and licensing fees.
Mileage:225,842 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | - |
City: | Port Hope |
2014 GMC Acadia SLE2 Front-Wheel Drive
Price: | $12,888 |
Price does not include taxes and licensing fees.
Mileage:185,570 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2013 Chevrolet Sonic LT Auto 4dr Hatchback
Price: | $6,777 |
Price does not include taxes and licensing fees.
Mileage:209,167 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
Price: | $8,495 |
Price does not include taxes and licensing fees.
Mileage:213,741 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
2013 GMC Terrain SLE-2 Front-Wheel Drive Sport Utility
Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:149,222 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:187,044 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
Loading More Vehicles ...
