Used Cars, SUVs, Trucks for Sale in Port Hope
Price: | $6,990 |
Price does not include taxes and licensing fees.
Mileage:125,706 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1144CD |
City: | Port Hope |
Price: | $8,888 |
Price does not include taxes and licensing fees.
Mileage:195,173 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
WOW! Over $70k new! Certification, CARFAX Report, 3 Month/ 6,000 KM Assurant Coverage all included!
Price: | $6,985 |
Price does not include taxes and licensing fees.
Mileage:198,779 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
We include certification and 3 Month/ 5,000 Km Drivers Shield Coverage! We finance all credit types!
Price: | $3,880 |
Price does not include taxes and licensing fees.
Mileage:210,859 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Port Hope |
Price: | $5,990 |
Price does not include taxes and licensing fees.
Mileage:173,365 km
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B1162HB |
City: | Port Hope |
Price: | $5,288 |
Price does not include taxes and licensing fees.
Mileage:221,876 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B1171HBI |
City: | Port Hope |
Loading More Vehicles ...
